PU Resin For Shoes
品名 ARTICLE | 物性 | 特性 Characteristics | 用途 Application | ||||
粘度 万cps/25℃ Viscosity *104cps/25℃ | 固含量 Solid % | 模量 Modulus Mpa | 断裂强度 T.S Mpa | 断裂伸长率 Elongation % | |||
HX-7025A | 18-26 | 30±1 | 3.0±1.0 | ≥30 | ≥600 | 软质 Soft | 一般加工 Generic processing |
HX-7030B | 14-22 | 30±1 | 3.0±0.5 | ≥40 | ≥600 | 软质、防粘性好 Soft, good inadhesion | 含浸透气皮、一般加工 Generic processing |
HX-7050 | 14-22 | 35±1 | 5.0±1 | ≥40 | ≥500
| 压纹性佳、耐磨性好 Excellent embossing, good abrasion resistance | 一般加工 Generic processing |
HX-7050C | 16-24 | 30±1 | 4.0±1 | ≥30 | ≥550 | 成肌性优 Good volume | 一般加工 Generic processing |
HX-7046A | 16-24 | 30±1 | 5.0±1 | ≥40 | ≥500 | 成肌性优,剥离强度高 Good volume, Good peeling strength | 一般加工 Generic processing |
HX-7051A | 18-22 | 30±1 | 5.0±1 | ≥30 | ≥500 | 成肌性优,剥离强度高,易压纹 Good volume, Good peeling strength,Excellent embossing. | 一般加工 Generic processing |
HX-7052 | 16-20 | 35±1 | 4.5±1 | ≥30 | ≥500 | 成肌性优,剥离强度高,易压纹 Good volume, Good peeling strength,Excellent embossing. | 一般加工 Generic processing |
HX-7060 | 16-24 | 30±1 | 5.0±1 | ≥40 | ≥500 | 中软质,压纹性佳 Middle soft, excellent embossing | 一般加工 Generic processing |
HX-7090 | 16-24 | 35±1 | 8.0±1 | ≥45 | ≥450 | 压纹性佳、耐磨性好 Excellent embossing, good abrasion resistance | 一般加工 Generic processing |
HX-7090A | 16-24 | 35±1 | 8.0±1 | ≥45 | ≥450 | 压纹性佳、剥离高 Excellent embossing, Good peeling strength | 一般加工 Generic processing |
HX-7100A | 16-24 | 32±1 | 10±1.5 | ≥50 | ≥400 | 耐热性佳、剥离高 Good heat-resistant , Good peeling strength | 一般加工 Generic processing |
HX-7100B | 18-26 | 30±1 | 7.5±1 | ≥40 | ≥400 | 压纹性佳 Excellent embossing | 一般加工 Generic processing |
HX-7240 | 16-24 | 30±1 | 24±2 | ≥45 | ≥250 | 硬质,成膜性佳 Hard, good volume | 一般加工 Generic processing |
HX-7300 | 16-24 | 30±1 | 30±2 | ≥45 | ≥250 | 硬质,成膜性佳 Hard, good volume | 一般加工 Generic processing |
HX-7400 | 16-24 | 30±1 | 40±2 | ≥45 | ≥200 | 硬质,成膜性佳 Hard, good volume | 一般加工 Generic processing |
HX-7036 | 18-22 | 30±1 | 4.5±1.0 | ≥30 | ≥400 | 软质无孔,压纹性佳 Excellent embossing, No cell | 一般加工 Generic processing |
HX-7068 | 18-22 | 30±1 | 6.5±1.5 | ≥40 | ≥250 | 软质无孔,压纹性佳 Excellent embossing, No cell | 一般加工 Generic processing |
HX-7081 | 16-20 | 30±1 | 8.0±1.5 | ≥35 | ≥300 | 压纹性佳、无孔 Excellent embossing, No cell | 一般加工 Generic processing |
HX-7118 | 18-22 | 30±1 | 11±1.5 | ≥45 | ≥250 | 压纹性佳、无孔 Excellent embossing, No cell | 一般加工 Generic processing |
HX-7168 | 18-22 | 30±1 | 16±2.0 | ≥50 | ≥200 | 硬质无孔,压纹性佳 Excellent embossing, No cell | 一般加工 Generic processing |
INQUIRY THIS PRODUCT